naive Bayes

Table 1: naive Bayes' input
Employee\Task T0 T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11
E0 0 0 0 0 0 0 0 0 0 0 0 0
E1 0 0 0 0 0 0 0 0 0 0 0 0
E2 0 0 0 0 0 0 0 24 75 0 0 0
E3 0 0 0 0 0 0 0 0 0 0 0 0
E4 0 0 0 0 0 0 0 0 0 0 0 0
E5 0 0 15 0 0 0 0 0 0 0 0 66
E6 0 0 0 0 0 0 0 5 0 0 0 0
E7 0 99 16 0 0 0 0 0 0 0 0 7
E8 0 0 0 0 0 0 0 0 0 0 0 0
E9 0 0 0 1 0 0 0 0 0 0 0 0
E10 0 0 0 0 0 93 0 0 0 0 0 0
E11 0 0 0 0 0 0 0 0 0 0 0 0
E12 0 1 69 0 0 0 0 0 0 0 0 19
E13 0 0 0 0 0 0 0 0 0 0 0 0
E14 100 0 0 99 100 0 100 67 17 100 100 0
E15 0 0 0 0 0 0 0 4 0 0 0 0
E16 0 0 0 0 0 0 0 0 0 0 0 0
E17 0 0 0 0 0 0 0 0 0 0 0 0
E18 0 0 0 0 0 0 0 0 8 0 0 4
E19 0 0 0 0 0 7 0 0 0 0 0 0
E20 0 0 0 0 0 0 0 0 0 0 0 5
Table 2: naive Bayes' output
T0 T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11
E14 E7 E12 E9 E4 E10 E3 E6 E2 E1 E0 E5

logistic regression

Table 3: logistic regressions's input
Employee\Task T0 T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11
E0 0 0 0 0 0 0 0 0 0 0 0 0
E1 0 0 0 0 0 0 0 0 0 0 0 0
E2 0 0 0 0 0 0 13 100 25 0 0 0
E3 0 0 0 0 0 0 81 0 0 0 0 0
E4 0 0 0 0 0 0 0 0 0 0 0 0
E5 0 10 95 0 0 0 0 0 0 0 0 13
E6 0 0 0 0 0 0 0 0 0 0 0 0
E7 0 11 1 0 0 0 0 0 0 0 0 12
E8 0 0 0 0 0 0 0 0 0 0 0 0
E9 2 0 0 94 13 0 2 0 0 38 62 0
E10 0 0 0 0 0 81 0 0 0 0 0 0
E11 0 0 0 0 0 0 0 0 0 0 0 0
E12 0 57 1 0 0 0 0 0 0 0 0 2
E13 8 0 0 0 0 0 0 0 0 0 0 0
E14 90 0 0 6 87 0 1 0 0 62 38 0
E15 0 0 0 0 0 0 0 0 0 0 0 0
E16 0 0 0 0 0 9 0 0 74 0 0 0
E17 0 0 0 0 0 0 3 0 0 0 0 0
E18 0 16 0 0 0 0 0 0 0 0 0 21
E19 0 0 0 0 0 10 0 0 0 0 0 0
E20 0 6 3 0 0 0 0 0 0 0 0 50
Table 4: logistic regression's output
T0 T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11
E13 E12 E5 E9 E14 E10 E3 E2 E16 E1 E0 E20

SVM

Table 5: SVM's input
Employee\Task T0 T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11
E0 3 3 3 1 1 3 3 3 3 2 1 3
E1 2 3 3 2 1 4 2 5 3 2 1 3
E2 3 2 3 1 0 2 3 2 10 2 1 4
E3 2 4 3 1 1 5 3 8 5 3 1 3
E4 3 3 3 2 1 5 3 11 3 2 1 4
E5 2 12 14 1 0 3 2 3 5 1 0 9
E6 2 3 2 1 1 3 2 10 3 2 1 3
E7 3 14 14 1 0 4 3 5 6 2 0 9
E8 5 2 2 1 1 2 4 1 2 2 0 7
E9 7 2 2 23 19 2 7 4 3 8 19 4
E10 3 2 2 1 0 14 3 2 5 1 0 3
E11 2 2 3 1 1 3 2 5 5 3 1 3
E12 2 15 16 1 0 2 2 2 5 1 0 9
E13 8 2 2 1 1 2 11 2 4 14 1 2
E14 36 3 3 54 63 4 34 6 7 43 62 14
E15 2 3 2 1 1 5 2 9 2 1 1 2
E16 4 2 2 1 0 7 4 2 9 2 1 3
E17 4 3 3 5 6 4 4 8 4 4 5 3
E18 3 7 5 1 1 6 3 5 7 3 1 5
E19 1 2 2 1 1 17 2 4 3 1 1 2
E20 2 10 11 1 1 3 2 6 6 2 1 8
Table 6: SVM's output
T0 T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11
E8 E7 E12 E9 E17 E19 E16 E4 E2 E13 E14 E5

k-NN

Table 7: k-NN's input
Employee\Task T0 T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11
E0 0 0 0 0 0 0 0 0 12 0 0 0
E1 6 0 0 0 0 0 0 12 0 12 0 0
E2 0 0 0 0 0 0 0 25 6 0 0 0
E3 0 0 0 0 0 0 12 0 6 6 0 0
E4 6 0 0 0 0 6 0 0 6 6 0 0
E5 0 12 38 0 0 6 0 0 0 0 0 0
E6 6 0 0 0 0 0 0 25 0 0 0 0
E7 0 0 12 12 0 0 0 0 0 0 0 6
E8 6 0 0 0 0 6 6 0 0 6 0 25
E9 6 0 0 75 38 12 25 6 6 38 31 0
E10 0 0 0 0 0 31 0 6 19 0 0 6
E11 0 0 0 0 0 0 0 6 0 0 0 12
E12 0 19 44 0 0 6 0 0 0 0 0 0
E13 12 0 0 0 0 0 6 6 0 6 0 19
E14 31 25 0 25 50 6 44 6 6 0 44 0
E15 0 0 0 0 0 0 0 6 6 0 0 6
E16 0 0 0 0 0 6 0 0 6 0 0 0
E17 12 0 0 0 12 0 6 0 0 19 25 0
E18 12 25 0 0 0 6 0 0 19 6 0 25
E19 0 0 0 0 0 12 0 0 6 0 0 0
E20 0 6 6 0 0 0 0 0 0 0 0 0
Table 8: k-NN's output
T0 T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11
E13 E18 E12 E9 E14 E10 E3 E2 E0 E1 E17 E8

neural network

Table 9: neural network's input
Employee\Task T0 T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11
E0 0 0 0 0 0 0 0 0 0 0 0 0
E1 0 0 0 0 0 0 0 0 0 0 0 0
E2 0 0 0 0 0 0 47 100 99 0 0 0
E3 0 0 0 0 0 0 53 0 0 0 0 0
E4 0 0 0 0 0 0 0 0 0 0 0 0
E5 0 5 86 0 0 0 0 0 0 0 0 0
E6 0 0 0 0 0 0 0 0 0 0 0 0
E7 0 51 0 0 0 0 0 0 0 0 0 4
E8 0 0 0 0 0 0 0 0 0 0 0 0
E9 0 0 0 23 15 0 0 0 0 20 36 0
E10 8 0 0 0 0 0 0 0 0 0 0 0
E11 0 0 0 0 0 0 0 0 0 0 0 0
E12 0 4 11 0 0 0 0 0 0 0 0 0
E13 20 0 0 0 0 0 0 0 0 0 0 0
E14 71 0 0 77 85 0 0 0 0 77 55 0
E15 0 0 0 0 0 0 0 0 0 0 0 0
E16 1 0 0 0 0 81 0 0 1 0 0 0
E17 0 0 0 0 0 0 0 0 0 3 8 0
E18 0 39 1 0 0 0 0 0 0 0 0 7
E19 0 0 0 0 0 19 0 0 0 0 0 0
E20 0 1 1 0 0 0 0 0 0 0 0 88
Table 10: neural network's output
T0 T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11
E13 E7 E5 E1 E14 E16 E3 E2 E0 E17 E9 E20